
Last Price
52 Week Range
MX$175.48 - MX$231.90
Next Earnings Date
Apr 23 2026
Next Earnings Date
Apr 23 2026
Last Price
| Metric | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MX$239.573B | MX$250.258B | |||||||||||||||||||||||
| MX$127.865B | MX$133.839B | |||||||||||||||||||||||
| MX$111.708B | MX$116.42B | |||||||||||||||||||||||
| - | - | |||||||||||||||||||||||
| MX$73.776B | MX$77.538B | |||||||||||||||||||||||
| MX$-1.22B | - | |||||||||||||||||||||||
| MX$39.152B | MX$38.882B | |||||||||||||||||||||||
| MX$-2.437B | MX$-4.956B | |||||||||||||||||||||||
| MX$-1.728B | MX$1.219B | |||||||||||||||||||||||
| MX$-4.165B | MX$-3.737B | |||||||||||||||||||||||
| MX$34.987B | MX$35.145B | |||||||||||||||||||||||
| MX$11.187B | MX$11.175B | |||||||||||||||||||||||
| MX$19.563B | MX$19.58B | |||||||||||||||||||||||
| MX$11.52 | MX$11.53 | |||||||||||||||||||||||
| MX$11.52 | MX$11.53 | |||||||||||||||||||||||
| MX$1.698B | MX$1.698B | |||||||||||||||||||||||
| MX$1.698B | MX$1.698B | |||||||||||||||||||||||
| MX$48.169B | MX$49.09B | |||||||||||||||||||||||
| MX$9.351B | MX$10.208B | |||||||||||||||||||||||
| MX$38.818B | MX$38.882B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers